Electric cars in India
Every electric car on sale in India, in one honest place: 50 models across 156 variants, each with its city on-road price, real running cost, and where real-world range actually lands versus the ARAI claim. Data from official brand sources, as of July 2026. We rate on what a buyer feels, not brochure gloss.
Buying one? Check your state's EV subsidy & road-tax waiver - it can change the on-road price by tens of thousands.
Editor's picks
Ranked by EVz Score - computed from data on a real-range basis, no opinion component.
Longest range
- 1 Mercedes-Benz EQS Saloon 857km ARAI
- 2 Mercedes-Benz EQS SUV 820km ARAI
- 3 Hyundai Ioniq 5 690km ARAI
- 4 Porsche Taycan 668km ARAI
- 5 Tata Sierra.ev 665km ARAI
Best value
Range per lakh spent
- 1 Tata Punch.ev 48km/lakh
- 2 Tata Tiago.ev 41km/lakh
- 3 Tata Sierra.ev 35km/lakh
- 4 PMV EaS-E 33km/lakh
- 5 MG Windsor EV 31km/lakh
Most affordable
- 1 PMV EaS-E ₹4,79,000
- 2 Tata Tiago.ev ₹6,99,000
- 3 MG Comet EV ₹7,79,800
- 4 Tata Punch.ev ₹9,69,000
- 5 Citroen eC3 X ₹11,99,000
Browse electric cars
All electric cars 50
| Model | From (ex-showroom) | Range | EVz Score | Variants |
|---|---|---|---|---|
PMV EaS-E hatchback | ₹4,79,000 | 160 km ARAI | 5.9 | 1 |
Tata Tiago.ev hatchback | ₹6,99,000 | 285 km ARAI | 5.4 | 4 |
MG Comet EV hatchback | ₹7,79,800 | 230 km ARAI | 4.7 | 5 |
Tata Punch.ev SUV | ₹9,69,000 | 468 km ARAI | 7.0 | 6 |
| Citroen eC3 X hatchback | ₹11,99,000 | 325 km ARAI | 3.3 | 3 |
Tata Nexon.ev SUV | ₹12,49,000 | 350 km real | 7.8 | 7 |
Tata Tigor.ev sedan | ₹12,49,000 | 315 km ARAI | 3.2 | 4 |
MG Windsor EV crossover | ₹14,69,800 | 449 km ARAI | 6.3 | 5 |
Mahindra XUV400 Pro SUV | ₹15,49,000 | 251 km real | 4.3 | 3 |
Tata Curvv.ev crossover | ₹16,99,000 | 365 km real | 7.3 | 3 |
MG ZS EV SUV | ₹17,99,000 | 339 km real | 6.2 | 4 |
Kia Carens Clavis EV MPV | ₹18,00,500 | 490 km ARAI | 5.7 | 8 |
Hyundai Creta Electric SUV | ₹18,03,000 | 432 km real | 9.6 | 8 |
VinFast VinFast VF6 SUV | ₹18,19,000 | 468 km ARAI | 5.1 | 3 |
Tata Sierra.ev SUV | ₹18,79,000 | 665 km ARAI | 7.7 | 8 |
Mahindra BE 6 SUV | ₹18,90,000 | 449 km real | 8.3 | 7 |
Tata Harrier.ev SUV | ₹21,69,000 | 409 km real | 5.9 | 10 |
Mahindra XEV 9e SUV | ₹21,90,000 | 456 km real | 7.5 | 6 |
VinFast VinFast VF7 SUV | ₹22,99,000 | 532 km ARAI | 4.1 | 5 |
BYD Atto 3 SUV | ₹24,99,000 | 521 km ARAI | 6.3 | 3 |
BYD eMAX 7 MPV | ₹26,90,000 | 530 km ARAI | 3.1 | 6 |
Volvo EX30 SUV | ₹41,00,000 | 480 km ARAI | 4.4 | 1 |
BYD Seal sedan | ₹41,50,000 | 650 km ARAI | 6.2 | 3 |
BYD Sealion 7 SUV | ₹48,90,000 | 374.5 km real | 4.9 | 2 |
BMW iX1 SUV | ₹51,40,000 | 531 km ARAI | 6.1 | 2 |
MINI Countryman Electric SUV | ₹54,90,000 | 462 km ARAI | 6.0 | 4 |
Hyundai Ioniq 5 crossover | ₹55,71,000 | 690 km ARAI | 7.0 | 1 |
Volvo EC40 SUV | ₹59,00,000 | 530 km ARAI | 3.6 | 1 |
Kia EV6 crossover | ₹65,90,000 | 663 km ARAI | 7.4 | 1 |
| Mercedes-Benz EQB SUV | ₹72,20,000 | 535 km ARAI | 6.4 | 2 |
BMW i4 sedan | ₹72,50,000 | 590 km ARAI | 6.8 | 2 |
MG M9 MPV | ₹79,94,800 | 548 km ARAI | 7.1 | 1 |
Audi Q8 e-tron SUV | ₹1,15,00,000 | 582 km ARAI | 5.0 | 2 |
BMW i5 sedan | ₹1,20,00,000 | 516 km ARAI | 4.9 | 1 |
Porsche Macan Electric SUV | ₹1,22,00,000 | 641 km ARAI | 5.9 | 3 |
Kia EV9 SUV | ₹1,29,91,312 | 561 km ARAI | 4.6 | 1 |
Mercedes-Benz EQS Saloon sedan | ₹1,30,00,000 | 857 km ARAI | 7.1 | 1 |
Audi Q8 Sportback e-tron crossover | ₹1,32,00,000 | 600 km ARAI | 5.1 | 1 |
Mercedes-Benz EQS SUV SUV | ₹1,33,00,000 | 820 km ARAI | 6.5 | 2 |
BMW iX SUV | ₹1,40,00,000 | 635 km ARAI | 5.7 | 1 |
Mercedes-Benz EQE SUV SUV | ₹1,41,00,000 | 550 km ARAI | 4.3 | 1 |
Audi e-tron GT sedan | ₹1,72,00,000 | 500 km ARAI | 3.3 | 2 |
Porsche Taycan sedan | ₹2,01,00,000 | 668 km ARAI | 5.2 | 3 |
BMW i7 sedan | ₹2,05,00,000 | 466.6 km real | 6.3 | 2 |
Mercedes-Benz Mercedes-Maybach EQS 680 SUV SUV | ₹2,25,00,000 | 611 km ARAI | 4.3 | 1 |
Lotus Eletre SUV | ₹2,55,00,000 | 600 km ARAI | 4.0 | 2 |
| Maserati Maserati GranTurismo Folgore coupe | ₹3,05,00,000 | 450 km ARAI | 2.2 | 1 |
Mercedes-Benz G 580 with EQ Technology SUV | ₹3,10,00,000 | 473 km ARAI | 2.4 | 1 |
| Maserati Maserati GranCabrio Folgore convertible | ₹3,18,00,000 | 450 km ARAI | 2.2 | 1 |
Rolls-Royce Spectre coupe | ₹7,50,00,000 | 530 km ARAI | 2.9 | 1 |
"real" = independently tested real-world range; "ARAI" = the manufacturer's claimed range, shown as-is where no independent test exists yet. See the full range-vs-ARAI data.
Electric cars in India: FAQ
Which is the cheapest electric car in India?
The PMV EaS-E is the cheapest electric car in India that EVz tracks, from ₹4,79,000 ex-showroom, as of July 2026.
Which electric car has the longest range in India?
The Mercedes-Benz EQS Saloon has the longest claimed range of the electric cars EVz tracks, at 857 km (ARAI claim), as of July 2026.
How many electric cars are on sale in India?
EVz tracks 50 electric car models across 156 variants on sale in India, sourced from official brand listings and dated, as of July 2026.







































