Electric scooters in India
Every electric scooter on sale in India, in one honest place: 28 models across 53 variants, each with its city on-road price, real running cost, and where real-world range actually lands versus the ARAI claim. Data from official brand sources, as of July 2026. We rate on what a buyer feels, not brochure gloss.
Buying one? Check your state's EV subsidy & road-tax waiver - it can change the on-road price by tens of thousands.
Editor's picks
Ranked by EVz Score - computed from data on a real-range basis, no opinion component.
Longest range
- 1 Ola Electric S1 X+ (Gen 3) 320km ARAI
- 2 Ola Electric S1 Pro Sport 320km ARAI
- 3 Ola Electric S1 Pro+ (Gen 3) 320km ARAI
- 4 Simple Energy ONE 265km ARAI
- 5 Ola Electric S1 X (Gen 3) 242km ARAI
Best value
Range per lakh spent
- 1 Ola Electric S1 X (Gen 3) 346km/lakh
- 2 Ola Electric S1 X+ (Gen 3) 312km/lakh
- 3 TVS iQube 224km/lakh
- 4 Ola Electric S1 Pro Sport 213km/lakh
- 5 Ola Electric S1 Pro+ (Gen 3) 208km/lakh
Most affordable
- 1 Komaki X-One ₹36,499
- 2 Joy e-bike Gen Nxt Nanu ₹60,825
- 3 Kinetic Green Zing ₹67,990
- 4 Ola Electric S1 X (Gen 3) ₹69,999
- 5 Kinetic Green Zulu ₹79,990
Browse electric scooters
All electric scooters 28
| Model | From (ex-showroom) | Range | EVz Score | Variants |
|---|---|---|---|---|
Komaki X-One scooter | ₹36,499 | - | - | 1 |
Joy e-bike Gen Nxt Nanu moped | ₹60,825 | 90 km ARAI | 4.3 | 1 |
Kinetic Green Zing scooter | ₹67,990 | 100 km ARAI | 4.2 | 2 |
| Ola Electric S1 X (Gen 3) scooter | ₹69,999 | 242 km ARAI | 8.6 | 3 |
Kinetic Green Zulu scooter | ₹79,990 | 104 km ARAI | 4.4 | 1 |
| iVOOMi S1 scooter | ₹79,999 | 110 km ARAI | 5.2 | 1 |
iVOOMi Jeet X scooter | ₹84,999 | 120 km ARAI | 6.1 | 1 |
PURE EV ePluto 7G scooter | ₹86,089 | 151 km ARAI | 5.2 | 2 |
BGauss OoWah scooter | ₹89,990 | 145 km ARAI | 4.0 | 2 |
TVS iQube scooter | ₹94,434 | 212 km ARAI | 5.4 | 5 |
Vida V2 scooter | ₹96,000 | 165 km ARAI | 4.1 | 3 |
Vida VX2 scooter | ₹99,490 | 187 km ARAI | 4.7 | 4 |
| Ola Electric S1 X+ (Gen 3) scooter | ₹1,02,499 | 320 km ARAI | 8.6 | 2 |
Joy e-bike Mihos scooter | ₹1,12,997 | 130 km ARAI | 3.9 | 1 |
Ather Rizta S scooter | ₹1,14,999 | 159 km ARAI | 5.8 | 2 |
BGauss RUV 350 scooter | ₹1,15,000 | 120 km ARAI | 3.3 | 2 |
Bounce Infinity E1 scooter | ₹1,15,605 | 100 km ARAI | 1.3 | 3 |
Ampere Nexus scooter | ₹1,19,900 | 136 km ARAI | 4.4 | 2 |
Ather 450S scooter | ₹1,27,888 | 161 km ARAI | 5.7 | 2 |
Ather Rizta Z scooter | ₹1,29,999 | 159 km ARAI | 5.6 | 2 |
Ola Electric S1 Pro (Gen 3) scooter | ₹1,43,999 | 242 km ARAI | 8.2 | 1 |
Ather 450X scooter | ₹1,47,000 | 142 km real | 6.4 | 2 |
| Ola Electric S1 Pro Sport scooter | ₹1,49,999 | 320 km ARAI | 8.3 | 1 |
Ola Electric S1 Pro+ (Gen 3) scooter | ₹1,53,499 | 320 km ARAI | 8.9 | 2 |
River Indie scooter | ₹1,55,081 | 161 km ARAI | 3.6 | 1 |
Simple Energy ONE scooter | ₹1,71,999 | 265 km ARAI | 6.6 | 2 |
Ather 450 Apex scooter | ₹1,95,000 | 157 km ARAI | 4.6 | 1 |
TVS X scooter | ₹2,66,141 | 118 km ARAI | 3.1 | 1 |
"real" = independently tested real-world range; "ARAI" = the manufacturer's claimed range, shown as-is where no independent test exists yet. See the full range-vs-ARAI data.
Electric scooters in India: FAQ
Which is the cheapest electric scooter in India?
The Komaki X-One is the cheapest electric scooter in India that EVz tracks, from ₹36,499 ex-showroom, as of July 2026.
Which electric scooter has the longest range in India?
The Ola Electric S1 X+ (Gen 3) has the longest claimed range of the electric scooters EVz tracks, at 320 km (ARAI claim), as of July 2026.
How many electric scooters are on sale in India?
EVz tracks 28 electric scooter models across 53 variants on sale in India, sourced from official brand listings and dated, as of July 2026.




















