Most efficient EVs in India: km/kWh & real-world range
Reviewed by the EVz Editorial Team · July 2026 · how we verify
How far an EV goes per unit of charge - its km/kWh - drives your running cost as much as the sticker price. This database holds efficiency for 233 EVs, computed from each model's battery size and range. What matters most is the independently tested figure: EVz has verified real-world efficiency for 29 models (below), each with its source. Below that, the full ranking uses the ARAI-claimed range so every model is compared on one basis - useful for breadth, but optimistic. Cars and scooters are ranked separately: a scooter's km/kWh is naturally several times a car's.
Verified real-world efficiency (independently tested)
The models EVz has an independent road test for, ranked by tested km/kWh within segment. This is the honest number - efficiency on real-world range, not the claim.
| Model | Segment | Tested km/kWh | Tested range | vs claim | ~Cost/km | Source |
|---|---|---|---|---|---|---|
| Hyundai Creta Electric Executive (O) LR (51.4 kWh) | Electric Cars | 8.4 | 432 km | 15% below | Rs 0.95 | test |
| Hyundai Creta Electric Smart (O) LR (51.4 kWh) | Electric Cars | 8.4 | 432 km | 15% below | Rs 0.95 | test |
| Hyundai Creta Electric Excellence LR (51.4 kWh) | Electric Cars | 8.4 | 432 km | 15% below | Rs 0.95 | test |
| Hyundai Creta Electric Excellence LR HC Knight DT (51.4 kWh, top) | Electric Cars | 8.4 | 432 km | 15% below | Rs 0.95 | test |
| Tata Nexon.ev Creative 45 (46 kWh) | Electric Cars | 7.6 | 350 km | 28% below | Rs 1.05 | test |
| Tata Nexon.ev Fearless 45 (46 kWh) | Electric Cars | 7.6 | 350 km | 28% below | Rs 1.05 | test |
| Tata Nexon.ev Empowered 45 (46 kWh) | Electric Cars | 7.6 | 350 km | 28% below | Rs 1.05 | test |
| Tata Nexon.ev Empowered+ A 45 (46 kWh) | Electric Cars | 7.6 | 350 km | 28% below | Rs 1.05 | test |
| Tata Nexon.ev Empowered+ A 45 #DARK (46 kWh) | Electric Cars | 7.6 | 350 km | 28% below | Rs 1.05 | test |
| MG ZS EV Executive | Electric Cars | 6.7 | 339 km | 26% below | Rs 1.19 | test |
| MG ZS EV Excite Pro | Electric Cars | 6.7 | 339 km | 26% below | Rs 1.19 | test |
| MG ZS EV Exclusive Plus | Electric Cars | 6.7 | 339 km | 26% below | Rs 1.19 | test |
| MG ZS EV Essence | Electric Cars | 6.7 | 339 km | 26% below | Rs 1.19 | test |
| Tata Curvv.ev Accomplished X 55 | Electric Cars | 6.6 | 365 km | 27% below | Rs 1.21 | test |
| Tata Curvv.ev Empowered X 55 | Electric Cars | 6.6 | 365 km | 27% below | Rs 1.21 | test |
| Tata Curvv.ev Empowered X 55 #DARK | Electric Cars | 6.6 | 365 km | 27% below | Rs 1.21 | test |
| Mahindra XUV400 Pro EL Pro (39.4 kWh) | Electric Cars | 6.4 | 251 km | 45% below | Rs 1.25 | test |
| Mahindra XEV 9e Pack Two (79 kWh) | Electric Cars | 5.8 | 456 km | 30% below | Rs 1.38 | test |
| Mahindra XEV 9e Cineluxe Edition (79 kWh) | Electric Cars | 5.8 | 456 km | 30% below | Rs 1.38 | test |
| Mahindra XEV 9e Pack Three (79 kWh) | Electric Cars | 5.8 | 456 km | 30% below | Rs 1.38 | test |
| Mahindra BE 6 Pack Two (79 kWh) | Electric Cars | 5.7 | 449 km | 34% below | Rs 1.40 | test |
| Mahindra BE 6 Pack Three (79 kWh) | Electric Cars | 5.7 | 449 km | 34% below | Rs 1.40 | test |
| Mahindra BE 6 Batman Edition (79 kWh) | Electric Cars | 5.7 | 449 km | 34% below | Rs 1.40 | test |
| Tata Harrier.ev Empowered 75 (RWD) | Electric Cars | 5.5 | 409 km | 35% below | Rs 1.45 | test |
| Tata Harrier.ev Empowered QWD 75 (AWD) | Electric Cars | 5.5 | 409 km | 34% below | Rs 1.45 | test |
| BMW i7 i7 eDrive50 M Sport | Electric Cars | 4.6 | 466.6 km | 23% below | Rs 1.74 | - |
| BYD Sealion 7 Performance (AWD) | Electric Cars | 4.5 | 374.5 km | 31% below | Rs 1.78 | test |
| Ather 450X 450X 3.7 kWh | Electric Scooters | 38.4 | 142 km | 12% below | Rs 0.21 | - |
| Ultraviolette F77 Mach 2 F77 Mach 2 Recon (10.3 kWh) | Electric Motorcycles | 18.4 | 190 km | 41% below | Rs 0.43 | test |
Full efficiency ranking (claimed basis, broad coverage)
Every model with a battery size and claimed range, ranked per segment on the ARAI/claimed figure. Optimistic - treat as a ceiling. The "Verified" column repeats the tested number where we have one.
Most efficient electric cars by km/kWh (claimed)
| Model | km/kWh | Wh/km | Claimed range | Verified (tested) | ~Cost/km |
|---|---|---|---|---|---|
| PMV EaS-E EaS-E | 16 | 63 | 160 km | not yet tested | Rs 0.50 |
| MG Comet EV Executive | 13.2 | 76 | 230 km | not yet tested | Rs 0.61 |
| MG Comet EV Excite | 13.2 | 76 | 230 km | not yet tested | Rs 0.61 |
| MG Comet EV Excite FC (Fast Charge) | 13.2 | 76 | 230 km | not yet tested | Rs 0.61 |
| MG Comet EV Exclusive | 13.2 | 76 | 230 km | not yet tested | Rs 0.61 |
| MG Comet EV Exclusive FC (Fast Charge) | 13.2 | 76 | 230 km | not yet tested | Rs 0.61 |
| Tata Punch.ev Smart 30 | 12.2 | 82 | 365 km | not yet tested | Rs 0.66 |
| Tata Punch.ev Smart+ 30 | 12.2 | 82 | 365 km | not yet tested | Rs 0.66 |
| Tata Tigor.ev XE | 12.1 | 83 | 315 km | not yet tested | Rs 0.66 |
| Tata Tigor.ev XT | 12.1 | 83 | 315 km | not yet tested | Rs 0.66 |
Most efficient electric scooters by km/kWh (claimed)
| Model | km/kWh | Wh/km | Claimed range | Verified (tested) | ~Cost/km |
|---|---|---|---|---|---|
| PURE EV ePluto 7G ePluto 7G (2.4 kWh) | 62.9 | 16 | 151 km | not yet tested | Rs 0.13 |
| Ola Electric S1 Pro Sport S1 Pro Sport 5.2 kWh | 61.5 | 16 | 320 km | not yet tested | Rs 0.13 |
| Ola Electric S1 Pro+ (Gen 3) S1 Pro+ 5.2 kWh | 61.5 | 16 | 320 km | not yet tested | Rs 0.13 |
| Ola Electric S1 X+ (Gen 3) S1 X+ 5.2 kWh | 61.5 | 16 | 320 km | not yet tested | Rs 0.13 |
| Ola Electric S1 Pro (Gen 3) S1 Pro Gen 3 4 kWh | 60.5 | 17 | 242 km | not yet tested | Rs 0.13 |
| Ola Electric S1 Pro+ (Gen 3) S1 Pro+ 4 kWh | 60.5 | 17 | 242 km | not yet tested | Rs 0.13 |
| Ola Electric S1 X (Gen 3) S1 X 4 kWh | 60.5 | 17 | 242 km | not yet tested | Rs 0.13 |
| Ola Electric S1 X+ (Gen 3) S1 X+ 4 kWh | 60.5 | 17 | 242 km | not yet tested | Rs 0.13 |
| iVOOMi Jeet X Jeet X Standard | 60 | 17 | 120 km | not yet tested | Rs 0.13 |
| Kinetic Green Zing Zing Big B | 59.5 | 17 | 100 km | not yet tested | Rs 0.13 |
Most efficient electric motorcycles by km/kWh (claimed)
| Model | km/kWh | Wh/km | Claimed range | Verified (tested) | ~Cost/km |
|---|---|---|---|---|---|
| Ola Electric Roadster X+ Roadster X+ 4.5 kWh | 111.1 | 9 | 500 km | not yet tested | Rs 0.07 |
| Ola Electric Roadster X Roadster X 2.5 kWh | 100.8 | 10 | 252 km | not yet tested | Rs 0.08 |
| Ola Electric Roadster Roadster 3.5 kWh | 70.9 | 14 | 248 km | not yet tested | Rs 0.11 |
| Ola Electric Roadster X Roadster X 4.5 kWh | 56 | 18 | 252 km | not yet tested | Rs 0.14 |
| Ola Electric Roadster X Roadster X+ 4.5 kWh | 56 | 18 | 252 km | not yet tested | Rs 0.14 |
| Ola Electric Roadster X Roadster X+ 9.1 kWh | 54.9 | 18 | 500 km | not yet tested | Rs 0.15 |
| Ola Electric Roadster X+ Roadster X+ 9.1 kWh | 54.9 | 18 | 500 km | not yet tested | Rs 0.15 |
| Oben Rorr Evo Rorr Evo 3.4 kWh | 52.9 | 19 | 180 km | not yet tested | Rs 0.15 |
| Revolt RV1+ RV1+ (3.24 kWh) | 49.4 | 20 | 160 km | not yet tested | Rs 0.16 |
| Revolt RV BlazeX RV BlazeX (3.24 kWh) | 46.3 | 22 | 150 km | not yet tested | Rs 0.17 |
km/kWh = range / battery capacity; Wh/km is the inverse. The ranking uses the ARAI/claimed range for consistency; it is optimistic. The "Verified" column shows the independently tested km/kWh where a road test exists (29 of 233 models), with its source. Cost/km assumes a 8 Rs/kWh home tariff (public/DC charging and real-world use cost more). Figures as of July 2026.
Real-world range vs the claimed figure
The claimed range these efficiency figures rank on runs well above reality. Across the 29 EVs with an independent test, the biggest shortfall is the Mahindra XUV400 Pro EL Pro (39.4 kWh) (45% below its 456 km claim). See the full model-by-model gap on real-world range vs ARAI, and treat the claimed km/kWh above as a ceiling, not a daily-use number.
Add your real-world range
The fastest way to grow honest range data is from the people who drive these EVs every day. If you own one, add the real full-charge range you get. We moderate every submission, then show approved reports as aggregated community data in a distinct tier - clearly separate from, and never blended into, our independently tested figures.
No community reports are published yet - this program is just opening, so the figures above come from independent road tests and manufacturer claims only. As moderated owner reports arrive, they will appear here as a labelled community tier with the number of reports behind each figure. We will never present an owner report as an independent test.
FAQ
Which is the most efficient electric car in India (km per kWh)?
On the ARAI-claimed basis, the PMV EaS-E EaS-E tops EVz's ranking at about 16 km/kWh (160 km claimed over a 10 kWh pack), roughly Rs 0.50/km at a 8 Rs/kWh home tariff. Real-world efficiency is lower - see the verified column where a road test exists.
What is a good km/kWh figure for an EV?
For electric cars in India, roughly 6-8 km/kWh (claimed) is efficient; small city cars read higher and heavy/performance models lower. Electric scooters are far higher (often 25-40 km/kWh) because their packs and mass are tiny, so never compare a scooter's km/kWh to a car's - EVz ranks each segment separately.
Are these efficiency figures based on real-world or claimed range?
The ranking uses the ARAI/claimed range for every model so the comparison is consistent, but that figure is optimistic. Where an independent road test exists (29 of 233 models here) we also show the TESTED km/kWh and link its source, so you can see the honest number next to the claim. We never rank a tested figure against a claimed one.
How is km/kWh calculated?
km/kWh = range divided by battery capacity (kWh). Wh/km is the inverse (battery Wh divided by range). Cost per km assumes a 8 Rs/kWh domestic tariff; public and DC-fast charging cost more, and real-world cost runs above the claimed-basis figure.