Longest range EV in India
Reviewed by the EVz Editorial Team · July 2026 · how we verify
The longest-range EV in India is the BMW i7 eDrive50 M Sport at 466.6 km of verified real-world range (its ARAI claim is 603 km). Rankings use measured real-world range, not the optimistic ARAI figure, across 29 models, as of July 2026.
The leaders
Longest real-world range, charted
The eight longest-range EVs by verified real-world range. The faint bar behind each is that model's ARAI claim - the gap is the optimism you would otherwise pay for.
Segment leaders
Longest range in each segment
| Segment | Model | Real-world range | ARAI claim |
|---|---|---|---|
| Electric Cars | BMW i7 eDrive50 M Sport | 466.6 km | 603 km |
| Electric Motorcycles | Ultraviolette F77 Mach 2 Recon (10.3 kWh) | 190 km | 323 km |
| Electric Scooters | Ather 450X 3.7 kWh | 142 km | 161 km |
The full ranking
Every EV ranked by real-world range
All 29 models with a verified real-world range, longest first.
| # | Model | Segment | Real-world range | ARAI claim | Battery |
|---|---|---|---|---|---|
| 1 | BMW i7 eDrive50 M Sport | Electric Cars | 466.6 km | 603 km | 101.7 kWh |
| 2 | Mahindra XEV 9e Pack Two (79 kWh) | Electric Cars | 456 km | 656 km | 79 kWh |
| 3 | Mahindra XEV 9e Cineluxe Edition (79 kWh) | Electric Cars | 456 km | 656 km | 79 kWh |
| 4 | Mahindra XEV 9e Pack Three (79 kWh) | Electric Cars | 456 km | 656 km | 79 kWh |
| 5 | Mahindra BE 6 Pack Two (79 kWh) | Electric Cars | 449 km | 683 km | 79 kWh |
| 6 | Mahindra BE 6 Pack Three (79 kWh) | Electric Cars | 449 km | 683 km | 79 kWh |
| 7 | Mahindra BE 6 Batman Edition (79 kWh) | Electric Cars | 449 km | 683 km | 79 kWh |
| 8 | Hyundai Creta Electric Executive (O) LR (51.4 kWh) | Electric Cars | 432 km | 510 km | 51.4 kWh |
| 9 | Hyundai Creta Electric Smart (O) LR (51.4 kWh) | Electric Cars | 432 km | 510 km | 51.4 kWh |
| 10 | Hyundai Creta Electric Excellence LR (51.4 kWh) | Electric Cars | 432 km | 510 km | 51.4 kWh |
| 11 | Hyundai Creta Electric Excellence LR HC Knight DT (51.4 kWh, top) | Electric Cars | 432 km | 510 km | 51.4 kWh |
| 12 | Tata Harrier.ev Empowered 75 (RWD) | Electric Cars | 409 km | 627 km | 75 kWh |
| 13 | Tata Harrier.ev Empowered QWD 75 (AWD) | Electric Cars | 409 km | 622 km | 75 kWh |
| 14 | BYD Sealion 7 Performance (AWD) | Electric Cars | 374.5 km | 542 km | 82.56 kWh |
| 15 | Tata Curvv.ev Accomplished X 55 | Electric Cars | 365 km | 502 km | 55 kWh |
| 16 | Tata Curvv.ev Empowered X 55 | Electric Cars | 365 km | 502 km | 55 kWh |
| 17 | Tata Curvv.ev Empowered X 55 #DARK | Electric Cars | 365 km | 502 km | 55 kWh |
| 18 | Tata Nexon.ev Creative 45 (46 kWh) | Electric Cars | 350 km | 489 km | 46.08 kWh |
| 19 | Tata Nexon.ev Fearless 45 (46 kWh) | Electric Cars | 350 km | 489 km | 46.08 kWh |
| 20 | Tata Nexon.ev Empowered 45 (46 kWh) | Electric Cars | 350 km | 489 km | 46.08 kWh |
Models with only an ARAI claim are excluded (the claim is not a comparable, measured figure) - see the range-vs-ARAI gap page for those.
Transparency
How we rank it
Ranked strictly on verified real-world range - independently tested or EVz-verified - because the ARAI-certified figure runs optimistic. The ARAI claim is shown alongside for context, never used to rank. Models without a verified real-world figure are excluded rather than mixed in on an incomparable basis.
Frequently asked questions
Which EV has the longest range in India?
The BMW i7 eDrive50 M Sport has the longest verified real-world range of the EVs EVz tracks, at 466.6 km (against a 603 km ARAI claim). As of July 2026. Rankings use real-world range, not the optimistic ARAI figure.
Is this ranked on real-world range or the ARAI claim?
Real-world. EVz ranks on independently tested or verified real-world range, because the ARAI-certified figure is consistently optimistic. The ARAI number is shown alongside for context. See the real-world-range-vs-ARAI gap page for the shortfall on every model.
Which electric scooter has the longest range in India?
The Ather 450X 3.7 kWh, at 142 km of verified real-world range, as of July 2026.
Does a bigger battery mean more range?
Usually, but not always - efficiency matters too. A lighter, more efficient EV can out-range a heavier one with a bigger battery. That is why EVz ranks by measured real-world range, not battery size. See the efficiency (km/kWh) database for the full picture.